Introduction
The San Francisco Chamber of Commerce's Data Dashboard highlights key indicators of the City’s economy for elected officials, companies, and new industries, tracking the economic recovery and showcasing both successes and areas for improvement.
Navigate to:
Back to Office Barometer
% return to office based on pre-2020 baseline
Source: Kastle
Bay Area Employment Recovery Through Recessions
% recovery from baseline
Source: JLL
Office Vacancy Rate Trend
JLL
San Francisco Office Space Activity
Office | Inventory (s.f.) | Total vacancy (%) | YTD Completions (s.f.) | Under Development (s.f.) |
---|---|---|---|---|
SF Total | 86,447,463 | 28.3% | 0 | 49,958 |
Class A | 61,699,903 | 27% | 0 | 49,958 |
Class B | 22,698,271 | 31.5% | 0 | 0 |
Class C | 2,049,289 | 34% | 0 | 0 |
Source: JLL
Average Weekday Downtown BART Exits
2025 v. 2019 - Current Monthy
Source: BART.gov
Bridge Crossings
Source: MTC, Goldengate.org
Seated Diners
% change compared to same day 2022
Source: OpenTable
VC Funding by Top 20 North American Markets
Top 20 US Markets | 2023 TD (Jan-Nov)â–¼ | |
---|---|---|
1 | Bay Area | $28,594,969,198 |
2 | New York Tri-State | $12,577,962,784 |
3 | Boston | $9,164,047,925 |
4 | Los Angeles | $5,833,953,000 |
5 | Austin | $2,817,493,993 |
6 | San Diego | $2,750,328,657 |
7 | Seattle - Tacoma | $2,263,621,791 |
8 | Denver | $2,059,546,957 |
9 | Washington DC | $1,865,306,344 |
10 | Massachusetts | $1,553,916,310 |
11 | Chicago | $1,406,409,748 |
12 | Northern Nevada | $1,303,238,580 |
13 | Nashville | $1,079,106,501 |
14 | Miami - West Palm Beach | $981,105,266 |
15 | Phoenix - Scottsdale | $961,682,521 |
16 | Dallas - Fort Worth | $908,480,073 |
17 | Raleigh - Durham | $897,601,730 |
18 | Atlanta | $776,051,456 |
19 | Houston | $753,402,980 |
20 | Salt Lake City | $670,157,652 |
Source: JLL
Top Companies by VC Raised
2023 YTD
Company Name | Bay Area Market | Total Raised in 2023 YTDâ–¼ |
---|---|---|
Databricks | San Francisco | $684,559,082 |
Rippling | San Francisco | $500,000,000 |
Anthropic | San Francisco | $450,000,000 |
Netskope | Silicon Valley | $401,000,000 |
Adept AI | San Francisco | $350,000,000 |
Zipline | San Francisco | $330,000,000 |
Neuralink | East Bay | $323,241,676 |
Next Insurance | Silicon Valley | $265,000,000 |
Cellares | Mid Peninsula | $255,000,000 |
Aiolos Bio | San Francisco | $245,000,000 |
Skydio | Mid Peninsula | $230,000,000 |
MapLight Therapeutics | Silicon Valley | $225,000,000 |
MAPS Public Benefit, Corp. | Silicon Valley | $215,099,807 |
HeartFlow | Silicon Valley | $215,000,000 |
Imbue | San Francisco | $212,000,000 |
CARGO Therapeutics | Mid Peninsula | $200,000,000 |
Astranis | San Francisco | $200,000,000 |
Genesis Therapeutics | Mid Peninsula | $200,000,000 |
Lyten | Silicon Valley | $200,000,000 |
Writer | San Francisco | $200,000,000 |
Source: JLL
New businesses are continuing to form across San Francisco. If you are interested in starting a small business in San Francisco, check out this guide.
New Business Formations
Source: DataSF
Consumer Price Index
YoY % Change
Source: Bureau of Labor Statistics
In 1969, the state of California mandated that all local governments plan for the housing needs of their residents. San Francisco’s regional planning agency provides capacity updates every eight years, and currently San Francisco needs to build 82,000 units between 2023 and 2031, 46,000 of which need to be affordable to low- and moderate-income residents.
Jobs to Housing Ratio Comparison
Number of jobs divided by number of housing units
Source: JLL
Tourism remains a key to San Francisco’s economy. Visitors from around the world fuel economic activity and are a key indicator of the City’s economic recovery. San Francisco International Airport Ranked #1 on Wall Street Journal’s 2022 Airport Rankings.
SFO Passenger Traffic
Plane Deplanements
Source: JLL
Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019 Jobs | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|---|
Professional, Scientific, and Technical Services | 468,381 | $183,540 | 1.83 | 451,594 | 3.72% | 108966.73M |
Health Care and Social Assistance | 396,866 | $88,865 | 1.02 | 357,802 | 10.92% | 42263.63M |
Government | 331,689 | $145,378 | 0.85 | 334,525 | -0.85% | 54989.95M |
Accommodation and Food Services | 227,821 | $44,339 | 0.95 | 261,490 | -12.88% | 16520.58M |
Retail Trade | 226,753 | $61,712 | 0.74 | 241,691 | -6.18% | 27777.53M |
Other Services (except Public Administration) | 220,627 | $47,658 | 1.16 | 239,787 | -7.99% | 12052.4M |
Finance and Insurance | 218,276 | $197,100 | 1.01 | 183,129 | 19.19% | 67343.54M |
Real Estate and Rental and Leasing | 212,193 | $73,940 | 1.06 | 166,496 | 27.45% | 26814.46M |
Transportation and Warehousing | 176,888 | $90,073 | 0.93 | 157,382 | 12.39% | 21807.57M |
Administrative and Support and Waste Management and Remediation Services | 173,482 | $88,631 | 0.87 | 182,067 | -4.71% | 21755.95M |
Construction | 159,292 | $109,092 | 0.83 | 166,820 | -4.51% | 22956.53M |
Information | 154,767 | $407,973 | 2.54 | 140,974 | 9.78% | 158217.31M |
Manufacturing | 154,483 | $158,428 | 0.73 | 154,663 | -0.12% | 64454.2M |
Arts, Entertainment, and Recreation | 87,147 | $48,536 | 1.19 | 96,917 | -10.08% | 6221.1M |
Educational Services | 85,621 | $61,628 | 1.05 | 94,901 | -9.78% | 5988.56M |
Wholesale Trade | 77,705 | $140,505 | 0.72 | 82,392 | -5.69% | 28962.06M |
Management of Companies and Enterprises | 49,296 | $209,169 | 1.03 | 62,281 | -20.85% | 11550.07M |
Utilities | 13,153 | $260,051 | 1.33 | 11,163 | 17.82% | 11830.95M |
Agriculture, Forestry, Fishing and Hunting | 6,379 | $68,018 | 0.11 | 6,039 | 5.62% | 742.68M |
Mining, Quarrying, and Oil and Gas Extraction | 2,286 | $58,460 | 0.14 | 2,151 | 6.26% | 634.98M |
Source: LIghtcast
Job Postings by Industry
By Number of Unique Active Postings
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Administrative and Support and Waste Management and Remediation Services | 19,360 | -9% |
Professional, Scientific, and Technical Services | 13,705 | -9.4% |
Health Care and Social Assistance | 12,973 | -12.4% |
Retail Trade | 8,187 | -5% |
Manufacturing | 6,783 | -11.5% |
Educational Services | 6,417 | -6.8% |
Information | 5,652 | -10.4% |
Accommodation and Food Services | 5,426 | 5.3% |
Finance and Insurance | 4,370 | -4.3% |
Wholesale Trade | 2,941 | -2.9% |
Other Services (except Public Administration) | 2,803 | -7.7% |
Real Estate and Rental and Leasing | 2,458 | -5.4% |
Transportation and Warehousing | 2,339 | -12.7% |
Construction | 2,251 | -9.9% |
Arts, Entertainment, and Recreation | 1,318 | -5.5% |
Public Administration | 1,294 | -7.3% |
Utilities | 620 | -2.4% |
Management of Companies and Enterprises | 153 | -2.6% |
Agriculture, Forestry, Fishing and Hunting | 124 | -23.4% |
Mining, Quarrying, and Oil and Gas Extraction | 57 | -35.1% |
Source: Lightcast
Postings vs. Hires by Occupation
Outer bar: Postings, Inner bar: Hires
Source: Lightcast