Introduction
The San Francisco Chamber of Commerce's Data Dashboard highlights key indicators of the City’s economy for elected officials, companies, and new industries, tracking the economic recovery and showcasing both successes and areas for improvement.
Navigate to:
Source: Kastle
Source: JLL
JLL
Office | Inventory (s.f.) | Total vacancy (%) | YTD Completions (s.f.) | Under Development (s.f.) |
---|---|---|---|---|
SF Total | 86,447,463 | 28.3% | 0 | 49,958 |
Class A | 61,699,903 | 27% | 0 | 49,958 |
Class B | 22,698,271 | 31.5% | 0 | 0 |
Class C | 2,049,289 | 34% | 0 | 0 |
Source: JLL
Source: BART.gov
Source: MTC, Goldengate.org
Source: OpenTable
Top 20 US Markets | 2023 TD (Jan-Nov)â–¼ | |
---|---|---|
1 | Bay Area | $28,594,969,198 |
2 | New York Tri-State | $12,577,962,784 |
3 | Boston | $9,164,047,925 |
4 | Los Angeles | $5,833,953,000 |
5 | Austin | $2,817,493,993 |
6 | San Diego | $2,750,328,657 |
7 | Seattle - Tacoma | $2,263,621,791 |
8 | Denver | $2,059,546,957 |
9 | Washington DC | $1,865,306,344 |
10 | Massachusetts | $1,553,916,310 |
11 | Chicago | $1,406,409,748 |
12 | Northern Nevada | $1,303,238,580 |
13 | Nashville | $1,079,106,501 |
14 | Miami - West Palm Beach | $981,105,266 |
15 | Phoenix - Scottsdale | $961,682,521 |
16 | Dallas - Fort Worth | $908,480,073 |
17 | Raleigh - Durham | $897,601,730 |
18 | Atlanta | $776,051,456 |
19 | Houston | $753,402,980 |
20 | Salt Lake City | $670,157,652 |
Source: JLL
Company Name | Bay Area Market | Total Raised in 2023 YTDâ–¼ |
---|---|---|
Databricks | San Francisco | $684,559,082 |
Rippling | San Francisco | $500,000,000 |
Anthropic | San Francisco | $450,000,000 |
Netskope | Silicon Valley | $401,000,000 |
Adept AI | San Francisco | $350,000,000 |
Zipline | San Francisco | $330,000,000 |
Neuralink | East Bay | $323,241,676 |
Next Insurance | Silicon Valley | $265,000,000 |
Cellares | Mid Peninsula | $255,000,000 |
Aiolos Bio | San Francisco | $245,000,000 |
Skydio | Mid Peninsula | $230,000,000 |
MapLight Therapeutics | Silicon Valley | $225,000,000 |
MAPS Public Benefit, Corp. | Silicon Valley | $215,099,807 |
HeartFlow | Silicon Valley | $215,000,000 |
Imbue | San Francisco | $212,000,000 |
CARGO Therapeutics | Mid Peninsula | $200,000,000 |
Astranis | San Francisco | $200,000,000 |
Genesis Therapeutics | Mid Peninsula | $200,000,000 |
Lyten | Silicon Valley | $200,000,000 |
Writer | San Francisco | $200,000,000 |
Source: JLL
New businesses are continuing to form across San Francisco. If you are interested in starting a small business in San Francisco, check out this guide.
Source: DataSF
Source: Bureau of Labor Statistics
In 1969, the state of California mandated that all local governments plan for the housing needs of their residents. San Francisco’s regional planning agency provides capacity updates every eight years, and currently San Francisco needs to build 82,000 units between 2023 and 2031, 46,000 of which need to be affordable to low- and moderate-income residents.
Source: JLL
Tourism remains a key to San Francisco’s economy. Visitors from around the world fuel economic activity and are a key indicator of the City’s economic recovery. San Francisco International Airport Ranked #1 on Wall Street Journal’s 2022 Airport Rankings.
Source: JLL
Industry | 2023 Average Earnings Per Worker | 2023 LQ (Industry Concentration) | 2018 Jobs | 2018-2023 % Change in Jobs | 2023 GRP |
---|---|---|---|---|---|
Professional, Scientific, and Technical Services | $178,125 | 1.84 | 446,516 | 5.15% | 103276.62M |
Health Care and Social Assistance | $88,041 | 1 | 351,914 | 9.64% | 39782.48M |
Government | $143,444 | 0.84 | 336,698 | -2.99% | 54909.4M |
Retail Trade | $61,184 | 0.75 | 250,014 | -8.64% | 27391.71M |
Accommodation and Food Services | $43,720 | 0.95 | 254,620 | -10.58% | 16517.29M |
Other Services (except Public Administration) | $47,045 | 1.15 | 243,273 | -10.94% | 11796.68M |
Finance and Insurance | $211,057 | 1.01 | 186,794 | 15.07% | 74920.41M |
Real Estate and Rental and Leasing | $74,625 | 1.06 | 175,796 | 17.45% | 26924.75M |
Administrative and Support and Waste Management and Remediation Services | $96,450 | 0.86 | 189,289 | -7.84% | 22740.19M |
Transportation and Warehousing | $79,938 | 0.92 | 150,207 | 14.95% | 20255.94M |
Construction | $108,019 | 0.84 | 165,303 | -3.05% | 22627.61M |
Information | $347,628 | 2.59 | 130,861 | 22.15% | 150294.78M |
Manufacturing | $155,464 | 0.74 | 155,414 | 2.81% | 70103.46M |
Arts, Entertainment, and Recreation | $48,108 | 1.18 | 99,011 | -12.97% | 6259.57M |
Educational Services | $61,776 | 1.04 | 88,175 | -6.75% | 5780.71M |
Wholesale Trade | $135,919 | 0.72 | 87,145 | -10.56% | 29307.21M |
Management of Companies and Enterprises | $205,571 | 1.08 | 65,080 | -21.22% | 11995.53M |
Utilities | $258,341 | 1.29 | 11,338 | 12.38% | 12495.29M |
Agriculture, Forestry, Fishing and Hunting | $70,669 | 0.12 | 6,177 | 6.11% | 867.03M |
Mining, Quarrying, and Oil and Gas Extraction | $56,706 | 0.14 | 2,580 | -8.91% | 1000.81M |
Source: LIghtcast
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Administrative and Support and Waste Management and Remediation Services | 16,728 | 7.5% |
Health Care and Social Assistance | 16,438 | 3.6% |
Professional, Scientific, and Technical Services | 15,101 | 8.6% |
Retail Trade | 10,938 | -3.4% |
Educational Services | 8,327 | 0.2% |
Manufacturing | 7,944 | 3.5% |
Information | 7,118 | 6.4% |
Accommodation and Food Services | 5,100 | 2.1% |
Finance and Insurance | 4,832 | -2.6% |
Other Services (except Public Administration) | 3,223 | 3.5% |
Wholesale Trade | 3,111 | -0.1% |
Transportation and Warehousing | 2,864 | -1.7% |
Real Estate and Rental and Leasing | 2,291 | 4.6% |
Construction | 2,276 | 5.1% |
Public Administration | 2,130 | 12.7% |
Arts, Entertainment, and Recreation | 1,279 | -7.4% |
Utilities | 646 | 5.7% |
Management of Companies and Enterprises | 253 | -7.9% |
Agriculture, Forestry, Fishing and Hunting | 105 | -22.9% |
Mining, Quarrying, and Oil and Gas Extraction | 42 | 4.8% |
Source: Lightcast
Source: Lightcast