DashBoard
This is a widget-take-away widget
San Francisco Economic Indicators
This is a widget-wysiwyg widget
This is a widget-take-away widget
Return to Office
This is a widget-take-away widget
San Francisco Capital
This is a widget-take-away widget
Business Openings
This is a widget-take-away widget
Consumer Price Index
This is a widget-take-away widget
Tourism
This is a widget-take-away widget
Hiring Demand
This is a widget-take-away widget
Return to Office
This is a widget-wysiwyg widget
This is a widget-line-chart widget
Back to Office Barometer
% return to office based on pre-2020 baseline
Label San Francisco metro, colour deepskyblue
San Francisco metro
Label Chicago metro, colour salmon
Chicago metro
Label New York metro, colour mediumseagreen
New York metro
Label Los Angeles metro, colour lightsteelblue
Los Angeles metro
Source: Kastle
This is a widget-line-chart widget
Bay Area Employment Recovery Through Recessions
% recovery from baseline
Label Dot Com, colour salmon
Dot Com
Label Financial Crisis, colour mediumseagreen
Financial Crisis
Label COVID, colour deepskyblue
COVID
Source: JLL
This is a widget-take-away widget
Total Commercial Vacancy Rate
25.1%
This is a widget-line-chart widget
Office Vacancy Rate Trend
JLL
This is a widget-data-table widget
San Francisco Office Space Activity
Office | Inventory (s.f.) | Total vacancy (%) | YTD Completions (s.f.) | Under Development (s.f.) |
|---|---|---|---|---|
| SF Total | 86,447,463 | 28.3% | 49,958 | |
| Class A | 61,699,903 | 27% | 49,958 | |
| Class B | 22,698,271 | 31.5% | ||
| Class C | 2,049,289 | 34% |
Source: JLL
This is a widget-bar-chart widget
Average Weekday Downtown BART Exits
2025 v. 2019 - Current Monthy
Label Current Year Exits (2025), colour salmon
Current Year Exits (2025)
Label 2019 Exits, colour darkcyan
2019 Exits
Source: BART.gov
This is a widget-bar-chart widget
Bridge Crossings
Label Golden Gate Bridge, colour salmon
Golden Gate Bridge
Label Bay Bridge, colour deepskyblue
Bay Bridge
Source: MTC, Goldengate.org
This is a widget-line-chart widget
Seated Diners
% change compared to same day 2022
Source: OpenTable
This is a widget-take-away widget
San Francisco Capital
This is a widget-wysiwyg widget
This is a widget-data-table widget
VC Funding by Top 20 North American Markets
Top 20 US Markets | 2023 TD (Jan-Nov) | |
|---|---|---|
| 1 | Salt Lake City | $670,157,652 |
| 2 | Houston | $753,402,980 |
| 3 | Atlanta | $776,051,456 |
| 4 | Raleigh - Durham | $897,601,730 |
| 5 | Dallas - Fort Worth | $908,480,073 |
| 6 | Phoenix - Scottsdale | $961,682,521 |
| 7 | Miami - West Palm Beach | $981,105,266 |
| 8 | Nashville | $1,079,106,501 |
| 9 | Northern Nevada | $1,303,238,580 |
| 10 | Chicago | $1,406,409,748 |
| 11 | Massachusetts | $1,553,916,310 |
| 12 | Washington DC | $1,865,306,344 |
| 13 | Denver | $2,059,546,957 |
| 14 | Seattle - Tacoma | $2,263,621,791 |
| 15 | San Diego | $2,750,328,657 |
| 16 | Austin | $2,817,493,993 |
| 17 | Los Angeles | $5,833,953,000 |
| 18 | Boston | $9,164,047,925 |
| 19 | New York Tri-State | $12,577,962,784 |
| 20 | Bay Area | $28,594,969,198 |
Source: JLL
This is a widget-data-table widget
Top Companies by VC Raised
2023 YTD
Company Name | Bay Area Market | Total Raised in 2023 YTD |
|---|---|---|
| Databricks | San Francisco | $684,559,082 |
| Rippling | San Francisco | $500,000,000 |
| Anthropic | San Francisco | $450,000,000 |
| Netskope | Silicon Valley | $401,000,000 |
| Adept AI | San Francisco | $350,000,000 |
| Zipline | San Francisco | $330,000,000 |
| Neuralink | East Bay | $323,241,676 |
| Next Insurance | Silicon Valley | $265,000,000 |
| Cellares | Mid Peninsula | $255,000,000 |
| Aiolos Bio | San Francisco | $245,000,000 |
| Skydio | Mid Peninsula | $230,000,000 |
| MapLight Therapeutics | Silicon Valley | $225,000,000 |
| MAPS Public Benefit, Corp. | Silicon Valley | $215,099,807 |
| HeartFlow | Silicon Valley | $215,000,000 |
| Imbue | San Francisco | $212,000,000 |
| Writer | San Francisco | $200,000,000 |
| Lyten | Silicon Valley | $200,000,000 |
| Genesis Therapeutics | Mid Peninsula | $200,000,000 |
| Astranis | San Francisco | $200,000,000 |
| CARGO Therapeutics | Mid Peninsula | $200,000,000 |
Source: JLL
This is a widget-take-away widget
Business Openings
This is a widget-wysiwyg widget
This is a widget-bar-chart widget
New Business Formations
Source: DataSF
This is a widget-take-away widget
Consumer Price Index
This is a widget-wysiwyg widget
This is a widget-line-chart widget
Consumer Price Index
YoY % Change
Source: Bureau of Labor Statistics
This is a widget-take-away widget
Housing and Jobs
This is a widget-wysiwyg widget
This is a widget-line-chart widget
Jobs to Housing Ratio Comparison
Number of jobs divided by number of housing units
Source: JLL
This is a widget-take-away widget
Tourism
This is a widget-wysiwyg widget
This is a widget-line-chart widget
SFO Passenger Traffic
Plane Deplanements
Source: JLL
This is a widget-take-away widget
Hiring Demand
This is a widget-wysiwyg widget
This is a widget-data-table widget
Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019 Jobs | 2019-2024 % Change in Jobs | 2024 GRP |
|---|---|---|---|---|---|---|
| Professional, Scientific, and Technical Services | 468,381 | $183,540 | 1.83 | 451,594 | 3.72% | 108966.73M |
| Health Care and Social Assistance | 396,866 | $88,865 | 1.02 | 357,802 | 10.92% | 42263.63M |
| Government | 331,689 | $145,378 | 0.85 | 334,525 | -0.85% | 54989.95M |
| Accommodation and Food Services | 227,821 | $44,339 | 0.95 | 261,490 | -12.88% | 16520.58M |
| Retail Trade | 226,753 | $61,712 | 0.74 | 241,691 | -6.18% | 27777.53M |
| Other Services (except Public Administration) | 220,627 | $47,658 | 1.16 | 239,787 | -7.99% | 12052.4M |
| Finance and Insurance | 218,276 | $197,100 | 1.01 | 183,129 | 19.19% | 67343.54M |
| Real Estate and Rental and Leasing | 212,193 | $73,940 | 1.06 | 166,496 | 27.45% | 26814.46M |
| Transportation and Warehousing | 176,888 | $90,073 | 0.93 | 157,382 | 12.39% | 21807.57M |
| Administrative and Support and Waste Management and Remediation Services | 173,482 | $88,631 | 0.87 | 182,067 | -4.71% | 21755.95M |
| Construction | 159,292 | $109,092 | 0.83 | 166,820 | -4.51% | 22956.53M |
| Information | 154,767 | $407,973 | 2.54 | 140,974 | 9.78% | 158217.31M |
| Manufacturing | 154,483 | $158,428 | 0.73 | 154,663 | -0.12% | 64454.2M |
| Arts, Entertainment, and Recreation | 87,147 | $48,536 | 1.19 | 96,917 | -10.08% | 6221.1M |
| Educational Services | 85,621 | $61,628 | 1.05 | 94,901 | -9.78% | 5988.56M |
| Wholesale Trade | 77,705 | $140,505 | 0.72 | 82,392 | -5.69% | 28962.06M |
| Management of Companies and Enterprises | 49,296 | $209,169 | 1.03 | 62,281 | -20.85% | 11550.07M |
| Utilities | 13,153 | $260,051 | 1.33 | 11,163 | 17.82% | 11830.95M |
| Agriculture, Forestry, Fishing and Hunting | 6,379 | $68,018 | 0.11 | 6,039 | 5.62% | 742.68M |
| Mining, Quarrying, and Oil and Gas Extraction | 2,286 | $58,460 | 0.14 | 2,151 | 6.26% | 634.98M |
Source: LIghtcast
This is a widget-data-table widget
Job Postings by Industry
By Number of Unique Active Postings
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Administrative and Support and Waste Management and Remediation Services | 19,360 | -9% |
| Professional, Scientific, and Technical Services | 13,705 | -9.4% |
| Health Care and Social Assistance | 12,973 | -12.4% |
| Retail Trade | 8,187 | -5% |
| Manufacturing | 6,783 | -11.5% |
| Educational Services | 6,417 | -6.8% |
| Information | 5,652 | -10.4% |
| Accommodation and Food Services | 5,426 | 5.3% |
| Finance and Insurance | 4,370 | -4.3% |
| Wholesale Trade | 2,941 | -2.9% |
| Other Services (except Public Administration) | 2,803 | -7.7% |
| Real Estate and Rental and Leasing | 2,458 | -5.4% |
| Transportation and Warehousing | 2,339 | -12.7% |
| Construction | 2,251 | -9.9% |
| Arts, Entertainment, and Recreation | 1,318 | -5.5% |
| Public Administration | 1,294 | -7.3% |
| Utilities | 620 | -2.4% |
| Management of Companies and Enterprises | 153 | -2.6% |
| Agriculture, Forestry, Fishing and Hunting | 124 | -23.4% |
| Mining, Quarrying, and Oil and Gas Extraction | 57 | -35.1% |
Source: Lightcast
This is a widget-bullet-chart widget
Postings vs. Hires by Occupation
Outer bar: Postings, Inner bar: Hires
Label Total Postings, colour darkcyan
Total Postings
Label Total Hires, colour mediumseagreen
Total Hires
Source: Lightcast