San Francisco Chamber - indicators Dashboard
San Francisco Economic Indicators
Return to Office
San Francisco Capital
Business Openings
Consumer Price Index
Tourism
Hiring Demand
Return to Office
Back to Office Barometer
% return to office based on pre-2020 baseline
Label San Francisco metro, colour deepskyblue
San Francisco metro
Label Chicago metro, colour salmon
Chicago metro
Label New York metro, colour mediumseagreen
New York metro
Label Los Angeles metro, colour lightsteelblue
Los Angeles metro
Source: Kastle
Bay Area Employment Recovery Through Recessions
% recovery from baseline
Label Dot Com, colour salmon
Dot Com
Label Financial Crisis, colour mediumseagreen
Financial Crisis
Label COVID, colour deepskyblue
COVID
Source: JLL
Total Commercial Vacancy Rate
25.1%
Office Vacancy Rate Trend
JLL
San Francisco Office Space Activity
Office | Inventory (s.f.) | Total vacancy (%) | YTD Completions (s.f.) | Under Development (s.f.) |
|---|---|---|---|---|
| SF Total | 86,447,463 | 28.3% | 49,958 | |
| Class A | 61,699,903 | 27% | 49,958 | |
| Class B | 22,698,271 | 31.5% | ||
| Class C | 2,049,289 | 34% |
Source: JLL
Average Weekday Downtown BART Exits
2025 v. 2019 - Current Monthy
Label Current Year Exits (2025), colour salmon
Current Year Exits (2025)
Label 2019 Exits, colour darkcyan
2019 Exits
Source: BART.gov
Bridge Crossings
Label Golden Gate Bridge, colour salmon
Golden Gate Bridge
Label Bay Bridge, colour deepskyblue
Bay Bridge
Source: MTC, Goldengate.org
Seated Diners
% change compared to same day 2022
Source: OpenTable
San Francisco Capital
VC Funding by Top 20 North American Markets
Top 20 US Markets | 2023 TD (Jan-Nov) | |
|---|---|---|
| 1 | Salt Lake City | $670,157,652 |
| 2 | Houston | $753,402,980 |
| 3 | Atlanta | $776,051,456 |
| 4 | Raleigh - Durham | $897,601,730 |
| 5 | Dallas - Fort Worth | $908,480,073 |
| 6 | Phoenix - Scottsdale | $961,682,521 |
| 7 | Miami - West Palm Beach | $981,105,266 |
| 8 | Nashville | $1,079,106,501 |
| 9 | Northern Nevada | $1,303,238,580 |
| 10 | Chicago | $1,406,409,748 |
| 11 | Massachusetts | $1,553,916,310 |
| 12 | Washington DC | $1,865,306,344 |
| 13 | Denver | $2,059,546,957 |
| 14 | Seattle - Tacoma | $2,263,621,791 |
| 15 | San Diego | $2,750,328,657 |
| 16 | Austin | $2,817,493,993 |
| 17 | Los Angeles | $5,833,953,000 |
| 18 | Boston | $9,164,047,925 |
| 19 | New York Tri-State | $12,577,962,784 |
| 20 | Bay Area | $28,594,969,198 |
Source: JLL
Top Companies by VC Raised
2023 YTD
Company Name | Bay Area Market | Total Raised in 2023 YTD |
|---|---|---|
| Databricks | San Francisco | $684,559,082 |
| Rippling | San Francisco | $500,000,000 |
| Anthropic | San Francisco | $450,000,000 |
| Netskope | Silicon Valley | $401,000,000 |
| Adept AI | San Francisco | $350,000,000 |
| Zipline | San Francisco | $330,000,000 |
| Neuralink | East Bay | $323,241,676 |
| Next Insurance | Silicon Valley | $265,000,000 |
| Cellares | Mid Peninsula | $255,000,000 |
| Aiolos Bio | San Francisco | $245,000,000 |
| Skydio | Mid Peninsula | $230,000,000 |
| MapLight Therapeutics | Silicon Valley | $225,000,000 |
| MAPS Public Benefit, Corp. | Silicon Valley | $215,099,807 |
| HeartFlow | Silicon Valley | $215,000,000 |
| Imbue | San Francisco | $212,000,000 |
| Writer | San Francisco | $200,000,000 |
| Lyten | Silicon Valley | $200,000,000 |
| Genesis Therapeutics | Mid Peninsula | $200,000,000 |
| Astranis | San Francisco | $200,000,000 |
| CARGO Therapeutics | Mid Peninsula | $200,000,000 |
Source: JLL
Business Openings
New Business Formations
Source: DataSF
Consumer Price Index
Consumer Price Index
YoY % Change
Source: Bureau of Labor Statistics
Housing and Jobs
Jobs to Housing Ratio Comparison
Number of jobs divided by number of housing units
Source: JLL
Tourism
SFO Passenger Traffic
Plane Deplanements
Source: JLL
Hiring Demand
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020 Jobs | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|---|
| Health Care and Social Assistance | 379,628 | $92,992 | 1.04 | 318,654 | 19.13% | 46423.84M |
| Professional, Scientific, and Technical Services | 344,220 | $243,090 | 1.84 | 348,496 | -1.23% | 116345.59M |
| Government | 342,466 | $150,634 | 0.88 | 320,574 | 6.83% | 59652.83M |
| Accommodation and Food Services | 212,828 | $46,650 | 0.96 | 164,273 | 29.56% | 17770.98M |
| Retail Trade | 184,767 | $73,112 | 0.75 | 190,765 | -3.14% | 29655.66M |
| Other Services (except Public Administration) | 172,595 | $53,570 | 1.29 | 162,518 | 6.2% | 12350.75M |
| Administrative and Support and Waste Management and Remediation Services | 143,000 | $103,164 | 0.92 | 136,108 | 5.06% | 23138.73M |
| Construction | 141,640 | $116,886 | 0.91 | 145,363 | -2.56% | 23529.14M |
| Manufacturing | 139,204 | $171,123 | 0.7 | 144,514 | -3.67% | 64511.01M |
| Information | 129,280 | $498,783 | 2.74 | 136,320 | -5.16% | 178942.49M |
| Transportation and Warehousing | 98,041 | $148,337 | 0.84 | 93,347 | 5.03% | 22215.3M |
| Finance and Insurance | 97,299 | $333,898 | 0.9 | 112,616 | -13.6% | 69275.29M |
| Educational Services | 71,551 | $72,697 | 1.02 | 69,916 | 2.34% | 6251.06M |
| Wholesale Trade | 65,375 | $153,912 | 0.69 | 68,729 | -4.88% | 29226.9M |
| Arts, Entertainment, and Recreation | 54,565 | $61,955 | 1.11 | 39,176 | 39.28% | 7032.49M |
| Real Estate and Rental and Leasing | 51,433 | $115,147 | 1.1 | 51,777 | -0.66% | 27112.28M |
| Management of Companies and Enterprises | 38,868 | $242,859 | 0.97 | 50,941 | -23.7% | 11535.11M |
| Utilities | 13,026 | $257,397 | 1.4 | 11,276 | 15.52% | 11180.04M |
| Agriculture, Forestry, Fishing and Hunting | 3,766 | $78,446 | 0.12 | 4,127 | -8.74% | 609.45M |
| Mining, Quarrying, and Oil and Gas Extraction | 379 | $208,067 | 0.04 | 340 | 11.53% | 535.54M |
Source: LIghtcast
Job Postings by Industry
By Number of Unique Active Postings
Industry Sector | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Administrative and Support and Waste Management and Remediation Services | 22,234 | 9.8% |
| Professional, Scientific, and Technical Services | 18,419 | 12.4% |
| Health Care and Social Assistance | 15,428 | 3.2% |
| Manufacturing | 9,501 | 10.4% |
| Retail Trade | 8,950 | 7.1% |
| Educational Services | 7,521 | 4.5% |
| Information | 7,204 | 4% |
| Accommodation and Food Services | 5,400 | 8.9% |
| Finance and Insurance | 5,377 | 4.2% |
| Wholesale Trade | 3,335 | 12.1% |
| Transportation and Warehousing | 3,259 | 12.5% |
| Other Services (except Public Administration) | 3,139 | 9.2% |
| Construction | 2,828 | 5.1% |
| Real Estate and Rental and Leasing | 2,815 | 9% |
| Arts, Entertainment, and Recreation | 2,129 | 30.5% |
| Public Administration | 1,638 | 0.7% |
| Utilities | 1,314 | 45.9% |
| Management of Companies and Enterprises | 219 | 11% |
| Agriculture, Forestry, Fishing and Hunting | 176 | 12.5% |
| Mining, Quarrying, and Oil and Gas Extraction | 62 | 29% |
Source: Lightcast
Postings vs. Hires by Occupation
Outer bar: Postings, Inner bar: Hires
Label Total Postings, colour darkcyan
Total Postings
Label Total Hires, colour mediumseagreen
Total Hires
Source: Lightcast